RendIA Suite
Centralized operations with AI: sales, invoicing, inventory and more on a single platform, ready for Colombian tax operations (DIAN-ready).

The problem
Operations live scattered across spreadsheets, systems that don’t talk to each other and manual processes. Invoicing, controlling inventory and knowing how the business is doing costs more than it should.
How RendIA Suite solves it
Customers, products, quotes, orders, DIAN electronic invoicing, Mercado Pago payments and, on the Scale plan, multi-warehouse inventory, purchasing and imports. Rendy Reporter answers business questions with real data.
Plan scope
| RendIA Suite | Operate | Scale |
|---|---|---|
| Business lines included | Soporte y Ventas completos | Soporte y Ventas completos |
| Customers, products, quotes and orders | Included | Included |
| Cobro por WhatsApp con tu propia cuenta de Mercado Pago | Included | Included |
| Facturación electrónica DIAN (factura de venta, nota crédito y nota débito) | Included | Included |
| Contabilidad, activos fijos, bancos e informes fiscales | Included | Included |
| Reportería IA conversacional (Rendy Reporteador) | Included | Included |
| Precios y descuentos (listas de precios) | Included | Included |
| Control de stock ligero (consulta y ajuste desde el chat) | Included | Included |
| Inventario multi-bodega (ajustes, traslados y conteo) | Not included | Included |
| Purchasing (orders and supplier invoices) | Not included | Included |
| Imports / bulk migration | Not included | Included |
| Users included | 5 | 10 |
| Líneas de agente (WhatsApp o Instagram) | 1 | 2 |
| Mensajes de IA al mes | 3.000 | 8.000 |
Ideal for
Growing companiesMulti-area operationsRetail and distributionServicesLight manufacturing
When you want to centralize your whole operation on one platform.