RendIA Sales & Scheduling
Conversational capture, follow-up and closing: more appointments and more sales without losing a single lead.

The problem
Leads write at all hours, scheduling is coordinated by hand and follow-up depends on the team’s memory. Every unanswered lead is a lost sale.
How RendIA Sales & Scheduling solves it
Rendy Sales and Rendy Receptionist attend over WhatsApp and Instagram: they capture and qualify leads, schedule per professional, follow up and record every opportunity in the system with its score.
Plan scope
| RendIA Sales & Scheduling | Essential | Pro |
|---|---|---|
| Rendy Ventas y Rendy Recepcionista sobre 1 línea de agente | Included | Included |
| Leads and opportunities | Included | Included |
| Calendar and per-professional scheduling | Included | Included |
| Commercial catalog | Light | Synced |
| Follow-up | Not included | Automated |
| Listas de precios | Not included | Included |
| Integración de calendario (Cal.com / Google Calendar) | Not included | Included |
| Light stock control | Not included | Included |
| Users included | 2 | 5 |
| Líneas de agente (WhatsApp o Instagram) | 1 | 1 |
| Mensajes de IA al mes | 1.000 | 2.500 |
Ideal for
RetailE-commerceAppointment-based servicesClinicsBeautyVeterinaryHigh-touch B2B
Where every lead counts and the calendar cannot fail.