RendIA Sales & Scheduling
Conversational capture, follow-up and closing: more appointments and more sales without losing a single lead.

The problem
Leads write at all hours, scheduling is coordinated by hand and follow-up depends on the team’s memory. Every unanswered lead is a lost sale.
How RendIA Sales & Scheduling solves it
Rendy Sales and Rendy Receptionist attend over WhatsApp: they capture and qualify leads, schedule per professional, follow up and record every opportunity in the system with its score.
Plan scope
| RendIA Sales & Scheduling | Essential | Pro |
|---|---|---|
| Rendy Sales + Rendy Receptionist (WhatsApp) | Included | Included |
| Leads and opportunities | Included | With advanced scoring |
| Calendar and per-professional scheduling | Included | Included |
| Commercial catalog | Light | Synced |
| Follow-up | Not included | Automated |
| External integration (Cal.com / Google Calendar) | Not included | 1 integration |
| Funnel analytics | Not included | Included |
| Light stock control | Not included | Included |
| Channels and users | 1 channel · base team | Up to 5 users |
Ideal for
RetailE-commerceAppointment-based servicesClinicsBeautyVeterinaryHigh-touch B2B
Where every lead counts and the calendar cannot fail.